- J3-P4-PID-4116-001 — Aconex proposes status → Superseded (Rev D issued)
- J3-P4-MTO-2024-11 — SAP PS proposes revision bump → Rev E (awaiting confirmation)
ANCHOR AI will not close, approve or supersede any record without Deputy PM confirmation.
P&ID superseded at Rev C while coating rework is still being executed against Rev B markups. Field copies not confirmed withdrawn.
Evidence · Linked to NCR-2872 (coating DFT below spec, open 3 days) and ITB-P4-2024-11
WPS/PQR review is 2 days past SLA on incoming transmittal TRN-J3-P4-0415 — weld repair procedure cannot be approved until closed.
Evidence · Linked to NCR-2847 (PT failure at weld root) and NCR-2856 (flange face RA)
Isometric superseded after PMI mismatch; open NCR still references Rev B material callout for A335 P11.
Evidence · Linked to NCR-2884 (PMI shows CS in place of A335 P11, open 7 days)
PWHT chart register incoming transmittal overdue by 1 day; traceability gap remains open ahead of the W23 Aramco QA audit.
Evidence · Linked to NCR-2861 (missing PWHT chart, pending response)
MTO / tech bid schedule at Rev D with a pending sync-proposed bump to Rev E — bid evaluation is running against the unconfirmed revision.
Evidence · Linked to RFQ ITB-P4-2024-11 (6 bidders under evaluation)
| Doc number | Title | Rev | Status | Review due | Linked records |
|---|---|---|---|---|---|
| J3-P4-PID-4116-001 | P&ID — Utility Water Header 42-P-4116 Process · Pkg 4 — Utility Piping | Rev C | Superseded | 2026-08-06 | NCR-2872 ITB-P4-2024-11 |
| J3-P4-ISO-4-A12-014 | Isometric — Spool P-4-A12 Piping · Pkg 4 — Utility Piping | Rev D | IFC | 2026-08-10 | NCR-2847 |
| J3-P4-WPS-L105-007 | WPS/PQR — CS Butt Weld per SAES-L-105 Welding · Pkg 4 — Utility Piping | Rev B | IFR | 2026-08-08 | NCR-2847 NCR-2856 ITB-P4-2024-11 |
| J3-P4-HTP-04-11 | Hydro-test Package HT-04-11 Commissioning · Pkg 4 — Utility Piping | Rev A | IFA | 2026-08-09 | NCR-2875 |
| J3-P5-ISO-2201-033 | Isometric — Spool 5-P-2201 (A335 P11) Piping · Pkg 5 — Process Piping | Rev C | Superseded | 2026-08-05 | NCR-2884 |
| J3-P5-PWHT-311-042 | PWHT Procedure & Chart Register — W-311-042 Welding · Pkg 5 — Process Piping | Rev A | IFR | 2026-08-07 | NCR-2861 ITB-P4-2024-11 |
| J3-P5-COAT-4116-002 | Coating Spec & DFT Schedule — Line 42-P-4116 Painting · Pkg 5 — Process Piping | Rev B | IFC | 2026-08-14 | NCR-2872 |
| J3-P6-ELE-P104-021 | Cable Tray Support Details per SAES-P-104 Electrical · Pkg 6 — E&I | Rev C | IFR | 2026-08-08 | NCR-2851 |
| J3-P6-INS-R201-009 | Instrument Tubing Routing — Rack R-201 Instrumentation · Pkg 6 — E&I | Rev B | IFA | 2026-08-11 | NCR-2864 |
| J3-P6-CP-KP12-340 | Cathodic Protection Test Point Layout — KP 12+340 Electrical · Pkg 6 — E&I | Rev A | IFC | 2026-08-18 | NCR-2881 |
| J3-P2-CIV-4C08-005 | Concrete Mix Design & Pour Card — 4-C-08 Civil · Pkg 2 — Civil / Foundations | Rev B | IFR | 2026-08-06 | NCR-2853 |
| J3-P2-CIV-B14-011 | Baseplate Grouting Detail — B-14 Civil · Pkg 2 — Civil / Foundations | Rev C | IFC | 2026-08-20 | NCR-2870 |
| J3-P3-STR-4B-102 | Bolt Torque Schedule — Beams 4B-102 to 4B-118 Structural · Pkg 3 — Structural Steel | Rev A | IFA | 2026-08-09 | NCR-2879 |
| J3-P3-STR-ERC-002 | Steel Erection Sequence — Area 3B Structural · Pkg 3 — Structural Steel | Rev B | Void | 2026-07-30 | — |
| J3-P4-MTO-2024-11 | Material Take-off & Tech Bid Schedule — ITB-P4-2024-11 Procurement · Pkg 4 — Utility Piping | Rev D | IFR | 2026-08-07 | ITB-P4-2024-11 |
Demo-seeded register · read-only. No live EDMS integration — all sync-proposed changes remain pending human confirmation.