Technical Bid Analysis · ITB-P4-2024-11
Auto-generated · pending TBA team review| Vendor | Tech. Compliance | Price | Delivery | Compliance flags |
|---|---|---|---|---|
| Arabian Pipes Manufacturing ITB-P4-2024-11 References superseded rev — verify | 96% | SAR 4.82M | 14 weeks | Fully compliant |
| Gulf Steel & Fabrication ITB-P4-2024-11 References superseded rev — verify | 92% | SAR 4.39M | 16 weeks | Deviation on PWHT procedure vs SAES-W-011 |
| Jubail Industrial Piping ITB-P4-2024-11 References superseded rev — verify | 88% | SAR 4.61M | 12 weeks | No 09CrCuSb material cert offered |
| Al-Khobar Metalworks ITB-P4-2024-11 References superseded rev — verify | 74% | SAR 4.12M | 18 weeks | Missing NDE plan Sub-vendor list incomplete PQR/WPS gaps |
| Riyadh Piping Solutions ITB-P4-2024-11 References superseded rev — verify | 90% | SAR 4.72M | 15 weeks | Payment terms deviate from GC-14 |
| East Coast Fabricators ITB-P4-2024-11 References superseded rev — verify | 81% | SAR 4.26M | 13 weeks | Limited SABIC track record One PQR outside range |
ANCHOR AI recommendation
Advisory · TBA committee decidesArabian Pipes Manufacturing offers the strongest compliance-to-cost ratio at 96% tech compliance and SAR 4.82M, with zero material deviations against SAES-L-105 and a validated PQR/WPS matrix.
Al-Khobar Metalworks is 15% cheaper but shows deviations that historically add 8–12 days of NCR rework in comparable Pkg 4 scopes.
Jubail Industrial Piping has the fastest lead time (12 weeks) — worth considering if procurement float on LLI slips further; however 09CrCuSb certification remains open.
Requires Deputy PM sign-off before circulation.