12 rows
| NCR ID | Description | Contractor | Package | Status | Days Open | Flag |
|---|---|---|---|---|---|---|
| NCR-2884 | PMI reading on spool 5-P-2201 shows CS in place of specified A335 P11 References superseded rev — verify | Delta Mechanical Ltd. | Pkg 5 — Process Piping | Open | 7 | SLA |
| NCR-2853 | Concrete cube 28-day strength 32.1 MPa vs spec 35 MPa — pour 4-C-08 | Al-Jazeera Civil Works | Pkg 2 — Civil / Foundations | Open | 6 | SLA |
| NCR-2864 | Instrument tubing routing conflicts with fireproofing envelope on rack R-201 | Northern Electric KSA | Pkg 6 — E&I | Open | 5 | SLA |
| NCR-2847 | CS pipe spool P-4-A12 fails PT — cracks at weld root, non-compliant with SAES-L-105 | Al-Rashid Construction Co. | Pkg 4 — Utility Piping | Open | 4 | SLA |
| NCR-2851 | Cable tray support spacing exceeds 2.4 m per SAES-P-104 §5.3 | Northern Electric KSA | Pkg 6 — E&I | Pending Response | 3 | SLA |
| NCR-2872 | Coating DFT below spec on 18 sections of Line 42-P-4116 References superseded rev — verify | Delta Mechanical Ltd. | Pkg 5 — Process Piping | Open | 3 | SLA |
| NCR-2856 | SS 316L flange face RA reading 4.1 µm, exceeds 3.2 µm limit | Al-Rashid Construction Co. | Pkg 4 — Utility Piping | Open | 2 | SLA |
| NCR-2875 | Hydro-test package HT-04-11 missing punch clearance certificates | Al-Rashid Construction Co. | Pkg 4 — Utility Piping | Pending Response | 2 | SLA |
| NCR-2861 | Missing PWHT chart for weld W-311-042 on P22 header | Delta Mechanical Ltd. | Pkg 5 — Process Piping | Pending Response | 1 | |
| NCR-2879 | Structural bolts torque values not recorded for beams 4B-102 to 4B-118 | Steelworks Gulf | Pkg 3 — Structural Steel | Open | 1 | |
| NCR-2870 | Grouting under baseplate B-14 exhibits voids > 6 mm on tap survey | Al-Jazeera Civil Works | Pkg 2 — Civil / Foundations | Closed | — | |
| NCR-2881 | Cathodic protection test point missing at KP 12+340 | Northern Electric KSA | Pkg 6 — E&I | Closed | — |
Rows highlighted in red have been open beyond the 48-hour SLA. Click any row to review the ANCHOR AI-drafted escalation before sending.